<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for My Money Design</title>
	<atom:link href="http://www.mymoneydesign.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mymoneydesign.com</link>
	<description>Designing Financial Freedom</description>
	<lastBuildDate>Thu, 23 May 2013 13:34:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on A Financial Plan Sample – How Should I Budget My Money? by Greg@ClubThrifty</title>
		<link>http://www.mymoneydesign.com/personal-finance-2/savings-budgeting/personal-financial-plan-sample/#comment-13941</link>
		<dc:creator>Greg@ClubThrifty</dc:creator>
		<pubDate>Thu, 23 May 2013 13:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneydesign.com/?p=4697#comment-13941</guid>
		<description><![CDATA[I think your percentages are certainly a good starting point. Part of our long-term plan is to invest in real estate as well. We plan to use the rental income to help supplement our retirement for many years.]]></description>
		<content:encoded><![CDATA[<p>I think your percentages are certainly a good starting point. Part of our long-term plan is to invest in real estate as well. We plan to use the rental income to help supplement our retirement for many years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Financial Plan Sample – How Should I Budget My Money? by Matt Becker</title>
		<link>http://www.mymoneydesign.com/personal-finance-2/savings-budgeting/personal-financial-plan-sample/#comment-13938</link>
		<dc:creator>Matt Becker</dc:creator>
		<pubDate>Thu, 23 May 2013 12:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneydesign.com/?p=4697#comment-13938</guid>
		<description><![CDATA[This is a nice breakdown. I will say that for a family, your insurance costs should likely be higher. And employer disability and insurance plans are typically inadequate. Much better to get a private individual plan that will follow you around no matter what job you have.]]></description>
		<content:encoded><![CDATA[<p>This is a nice breakdown. I will say that for a family, your insurance costs should likely be higher. And employer disability and insurance plans are typically inadequate. Much better to get a private individual plan that will follow you around no matter what job you have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exploring My 401k Alternatives – Maybe More Dividend Stocks? by Integrator</title>
		<link>http://www.mymoneydesign.com/personal-finance-2/retirement/exploring-my-401k-alternatives/#comment-13937</link>
		<dc:creator>Integrator</dc:creator>
		<pubDate>Thu, 23 May 2013 12:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneydesign.com/?p=4719#comment-13937</guid>
		<description><![CDATA[I have a low cost index fund that makes up my 401k. The investment choices that I have make it more prudent for me to go with this option. My aim is really not to do anything silly with this so as to not muck up the employer contribution that I get.
I have a much bigger taxable account with dividend stocks that is 4-5x the size that will get me early retirement (thats the hope any way!). Its not as tax efficient, but with a 15% dividend tax, its a small price to pay for early retirement optionality.]]></description>
		<content:encoded><![CDATA[<p>I have a low cost index fund that makes up my 401k. The investment choices that I have make it more prudent for me to go with this option. My aim is really not to do anything silly with this so as to not muck up the employer contribution that I get.<br />
I have a much bigger taxable account with dividend stocks that is 4-5x the size that will get me early retirement (thats the hope any way!). Its not as tax efficient, but with a 15% dividend tax, its a small price to pay for early retirement optionality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the Dividend Yield Formula to Evaluate a Stock Prospect by Integrator</title>
		<link>http://www.mymoneydesign.com/personal-finance-2/stocks/dividend-yield-formula-evaluate-stock/#comment-13936</link>
		<dc:creator>Integrator</dc:creator>
		<pubDate>Thu, 23 May 2013 12:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneydesign.com/?p=4727#comment-13936</guid>
		<description><![CDATA[I also look at current dividend yield in comparison with a stocks historic yield to see if its over or undervalued. A higher yield relative to what a stock has traded on in the past may suggest undervaluation, a lower yield may suggest overvaluation.]]></description>
		<content:encoded><![CDATA[<p>I also look at current dividend yield in comparison with a stocks historic yield to see if its over or undervalued. A higher yield relative to what a stock has traded on in the past may suggest undervaluation, a lower yield may suggest overvaluation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Financial Plan Sample – How Should I Budget My Money? by Martin</title>
		<link>http://www.mymoneydesign.com/personal-finance-2/savings-budgeting/personal-financial-plan-sample/#comment-13930</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 23 May 2013 04:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneydesign.com/?p=4697#comment-13930</guid>
		<description><![CDATA[Excellent post on budgeting and saving money. After some time I was able to put my finances on track and currently saving 22% of my income in retirement and emergency accounts. So if your numbers are correct, I should be fine :)]]></description>
		<content:encoded><![CDATA[<p>Excellent post on budgeting and saving money. After some time I was able to put my finances on track and currently saving 22% of my income in retirement and emergency accounts. So if your numbers are correct, I should be fine <img src='http://www.mymoneydesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Financial Plan Sample – How Should I Budget My Money? by MMD</title>
		<link>http://www.mymoneydesign.com/personal-finance-2/savings-budgeting/personal-financial-plan-sample/#comment-13929</link>
		<dc:creator>MMD</dc:creator>
		<pubDate>Thu, 23 May 2013 00:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneydesign.com/?p=4697#comment-13929</guid>
		<description><![CDATA[Agreed.  It&#039;s amazing how much time and a little planning can do for you.]]></description>
		<content:encoded><![CDATA[<p>Agreed.  It&#8217;s amazing how much time and a little planning can do for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Financial Plan Sample – How Should I Budget My Money? by MMD</title>
		<link>http://www.mymoneydesign.com/personal-finance-2/savings-budgeting/personal-financial-plan-sample/#comment-13928</link>
		<dc:creator>MMD</dc:creator>
		<pubDate>Thu, 23 May 2013 00:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneydesign.com/?p=4697#comment-13928</guid>
		<description><![CDATA[I won&#039;t split hairs - that&#039;s still a pretty great savings number!]]></description>
		<content:encoded><![CDATA[<p>I won&#8217;t split hairs &#8211; that&#8217;s still a pretty great savings number!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Financial Plan Sample – How Should I Budget My Money? by MMD</title>
		<link>http://www.mymoneydesign.com/personal-finance-2/savings-budgeting/personal-financial-plan-sample/#comment-13927</link>
		<dc:creator>MMD</dc:creator>
		<pubDate>Thu, 23 May 2013 00:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneydesign.com/?p=4697#comment-13927</guid>
		<description><![CDATA[I would be the last person to ask about transportation.  Both my wife and I commute a long ways to work everyday, so our gas bills are ridiculous!  

I agree that just beyond the median income these percentages probably no longer are applicable.  Which is great because that means more money to use for other goals!]]></description>
		<content:encoded><![CDATA[<p>I would be the last person to ask about transportation.  Both my wife and I commute a long ways to work everyday, so our gas bills are ridiculous!  </p>
<p>I agree that just beyond the median income these percentages probably no longer are applicable.  Which is great because that means more money to use for other goals!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exploring My 401k Alternatives – Maybe More Dividend Stocks? by MMD</title>
		<link>http://www.mymoneydesign.com/personal-finance-2/retirement/exploring-my-401k-alternatives/#comment-13926</link>
		<dc:creator>MMD</dc:creator>
		<pubDate>Thu, 23 May 2013 00:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneydesign.com/?p=4719#comment-13926</guid>
		<description><![CDATA[I really hope they never do.  If they did, I could see a lot more retirees fleeing as quickly as possible to retire abroad.]]></description>
		<content:encoded><![CDATA[<p>I really hope they never do.  If they did, I could see a lot more retirees fleeing as quickly as possible to retire abroad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exploring My 401k Alternatives – Maybe More Dividend Stocks? by MMD</title>
		<link>http://www.mymoneydesign.com/personal-finance-2/retirement/exploring-my-401k-alternatives/#comment-13925</link>
		<dc:creator>MMD</dc:creator>
		<pubDate>Thu, 23 May 2013 00:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneydesign.com/?p=4719#comment-13925</guid>
		<description><![CDATA[Your passion for this strategy is very intriguing!  I went online and read up on it a little more.   I&#039;ve got a good idea that I will email you about.]]></description>
		<content:encoded><![CDATA[<p>Your passion for this strategy is very intriguing!  I went online and read up on it a little more.   I&#8217;ve got a good idea that I will email you about.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.mymoneydesign.com @ 2013-05-23 09:43:02 by W3 Total Cache -->